<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yap 3.0</title>
	<link>http://robinyap.com</link>
	<description>strategies for enabling stellar performace through social media and new ways of learning</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:29:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>5 Reasons for using the RACI (or RASCI) model as part of change management</title>
		<description><![CDATA[Remember the RACI model? Used for organizational change management processes identifying roles and responsibilities of individuals especially when there&#8217;s a need for increased integration, collaboration, and general interaction amongst different departments. I like to go through this exercise now and then because of these five reasons: 1. Ease of use. It&#8217;s low tech and low <a href="http://robinyap.com/?p=1371"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1371</link>
			</item>
	<item>
		<title>Start the long weekend early</title>
		<description><![CDATA[We&#8217;ve all learned in management school that great caring managers show outwardly that behaviour to their employees in both the big ways that impact them and their peers and the little things that matter. Whenever there&#8217;s a long weekend, its a nice gesture to send everyone home early so they can be with their loved <a href="http://robinyap.com/?p=1404"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1404</link>
			</item>
	<item>
		<title>It&#8217;s in the bag &#8211; my 72-hour emergency kit</title>
		<description><![CDATA[With the earthquake this afternoon, its never too late to make sure you have a packed emergency kit. This works not just for earthquakes but for many unexpected emergencies as well. Since I practically grew up in California where we had earthquakes for breakfast, thought I&#8217;d share with you what I have on my 72-hour <a href="http://robinyap.com/?p=1317"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1317</link>
			</item>
	<item>
		<title>Your Swag is You! Comparing Conference Swags (Giveaways, Freebies, and what not)</title>
		<description><![CDATA[From the Networked Learning Conference in Aalborg Denmark May 2010 From MESH 2010 Conference in Toronto, Canada June 2010 If you look at these swags (giveaways, freebies, whatever you want to call them) you can immediately identify all the marketing focus and weight of these conferences, correct? But does popularity of the conference mean cache <a href="http://robinyap.com/?p=1315"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1315</link>
			</item>
	<item>
		<title>Creative leap sparked by a trip to Vigeland Park, Oslo</title>
		<description><![CDATA[When traveling to new cities I always try to find time go to museums, parks, and suggested tourist spots by tourism websites, guides and bloggers. I do this for a couple of reasons: (1) understand why certain artifacts are identified to be important for that culture (2) for fun, of course (!) (3) learn more <a href="http://robinyap.com/?p=1309"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1309</link>
			</item>
	<item>
		<title>Live mindmapping the Networked Learning Conference 2010 (#NLC2010)</title>
		<description><![CDATA[You&#8217;ve read about my live blogging postings from years back and even presented a paper about it. Live blogging sessions have become de riguer in these conferences although at the Networked Learning Conference 2010 (#NLC2010) it only seems like about 5% of the attendees are using a device. Is this cultural or economic or just <a href="http://robinyap.com/?p=1285"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1285</link>
			</item>
	<item>
		<title>Fishbowl keynote dialogue at the Networked Learning Conference 2010 Aalborg, Denmark</title>
		<description><![CDATA[At the Networked Learning Conference,  keynote speakers Dr. Etienne Wegner and Dr. Yrjö Engeström along with Dr. Chris Jones and Dr. Lone Dirckinck-Holmfeld were setup in a fish bowl discussion format discussing about Expansive Learning and Knowedgeability in landscapes of practice (activity theories, networks, and communities of practice) and how their concepts impact Networked Learning <a href="http://robinyap.com/?p=1246"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1246</link>
			</item>
	<item>
		<title>How to host a guest speaker at your corporate learning event &#124; My social learning presentation experience at Blackberry..er I mean.. Research in Motion [RIM]</title>
		<description><![CDATA[I was at the offices of the good people of Blackberry (Research in Motion) last week to present and facilitate a level setting session on Social Learning at their quarterly Internal Learning Forum [ILF]. Like at my presentation at the Canadian Society for Training and Development, I engaged my colleague, Joost Robben, to check in <a href="http://robinyap.com/?p=1175"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1175</link>
			</item>
	<item>
		<title>Hey I got a new WP theme!</title>
		<description><![CDATA[Ok I have to clean this up a bit more but after a couple of stressful days and with the help of my friends AJ Morris and Phil Ingram, all I need to do is reorganize my posts, the layout, some colour changes, and voila! a new look of Yap 3.0.. check for that in <a href="http://robinyap.com/?p=1166"><b>...Read More</b></a>]]></description>
		<link>http://robinyap.com/?p=1166</link>
			</item>
	<item>
		<title>Blog under renovation</title>
		<description><![CDATA[Yap 3.0 is being renovated so I&#8217;m holding all my posts until the renovation is done. Look for a jazzier version of this site soon.]]></description>
		<link>http://robinyap.com/?p=1143</link>
			</item>
</channel>
</rss>
